Impacts of 1.5°C Global Warming on Natural and Human Systems (Q26): Difference between revisions
Appearance
Cleared an Item |
Added reference to claim: ISBN Print (DOI) (P31): 9781009157957 |
||||||||||||||
| (9 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Impacts of 1.5°C Global Warming on Natural and Human Systems | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
IPCC_AR6; IPCC_AR6_SR15; B:1; C:3 | |||||||||||||||
| description / en | description / en | ||||||||||||||
Global Warming of 1.5°C | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Chapter / rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: Chapters / rank | |||||||||||||||
| Property / Wiki | |||||||||||||||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Sr15:Chapter:Chapter-3 / rank | |||||||||||||||
| Property / Source | |||||||||||||||
| Property / Source: https://www.ipcc.ch/sr15/chapter/chapter-3/ / rank | |||||||||||||||
| Property / PDF | |||||||||||||||
| Property / PDF: https://www.ipcc.ch/site/assets/uploads/sites/2/2022/06/SR15_Chapter_3_HR.pdf / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1017/9781009157940.005 / rank | |||||||||||||||
| Property / OPENALEX | |||||||||||||||
| Property / OPENALEX: W4281384098 / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Global warming / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Impacts / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate model / rank | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Chapter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: Chapters / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wiki | |||||||||||||||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Sr15:Chapter:Chapter-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Source | |||||||||||||||
| Property / Source: https://www.ipcc.ch/sr15/chapter/chapter-3/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / PDF | |||||||||||||||
| Property / PDF: https://www.ipcc.ch/site/assets/uploads/sites/2/2022/06/SR15_Chapter_3_HR.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009157940.005 | |||||||||||||||
| Property / DOI: 10.1017/9781009157940.005 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OPENALEX | |||||||||||||||
W4281384098 | |||||||||||||||
| Property / OPENALEX: W4281384098 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Global warming / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate model / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
Cambridge University Press | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.005 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
9781009157940 | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157940 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157940 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.005 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Print (DOI) | |||||||||||||||
9781009157957 | |||||||||||||||
| Property / ISBN Print (DOI): 9781009157957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Print (DOI): 9781009157957 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.005 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||
Latest revision as of 20:54, 1 June 2026
Global Warming of 1.5°C
- IPCC_AR6; IPCC_AR6_SR15; B:1; C:3
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Impacts of 1.5°C Global Warming on Natural and Human Systems |
Global Warming of 1.5°C |
|
Statements
10.1017/9781009157940.005
0 references
W4281384098
0 references
Cambridge University Press
1 reference
1 June 2026
Crossref
9781009157940
1 reference
1 June 2026
Crossref
9781009157957
1 reference
1 June 2026
Crossref