Technical Summary (Q17): Difference between revisions
Appearance
Created a new Item |
Added reference to claim: ISBN Print (DOI) (P31): 9781009157957 |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Chapter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: Special Report: Global Warming of 1.5°C / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wiki | |||||||||||||||
| Property / Wiki: https://wikibase.runstop.uk/wiki/IPCC:Sr15:Resources:Technicalsummary / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Source | |||||||||||||||
| Property / Source: https://www.ipcc.ch/sr15/resources/technicalsummary/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / PDF | |||||||||||||||
| Property / PDF: https://www.ipcc.ch/site/assets/uploads/sites/2/2019/05/SR15_TS_High_Res.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009157940.002 | |||||||||||||||
| Property / DOI: 10.1017/9781009157940.002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OPENALEX | |||||||||||||||
W4281400632 | |||||||||||||||
| Property / OPENALEX: W4281400632 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Global warming / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Technical potential / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Global warming potential / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
Cambridge University Press | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.002 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
9781009157940 | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157940 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157940 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.002 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Print (DOI) | |||||||||||||||
9781009157957 | |||||||||||||||
| Property / ISBN Print (DOI): 9781009157957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISBN Print (DOI): 9781009157957 / reference | |||||||||||||||
reference URL: https://doi.org/10.1017/9781009157940.002 date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||
Latest revision as of 20:54, 1 June 2026
Global Warming of 1.5°C
- IPCC_AR6; IPCC_AR6_SR15; F:2
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Technical Summary |
Global Warming of 1.5°C |
|
Statements
10.1017/9781009157940.002
0 references
W4281400632
0 references
Cambridge University Press
1 reference
1 June 2026
Crossref
9781009157940
1 reference
1 June 2026
Crossref
9781009157957
1 reference
1 June 2026
Crossref