Restoring old revision of "Item:Q189"
Appearance
Latest revision | Your text | ||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.59327/IPCC/AR6-9789291691647 / rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
| Property / LICENSE: No license specified / rank | |||||||||||||||
| Property / Date | |||||||||||||||
| Property / Date: 2023-07-25 / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Social Sciences / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
| Property / Publisher (DOI): Intergovernmental Panel on Climate Change (IPCC) / rank | |||||||||||||||
| Property / Publisher (DOI): Intergovernmental Panel on Climate Change (IPCC) / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Abstract (DOI) | |||||||||||||||
| Property / Abstract (DOI): The Synthesis Report (SYR) is a stand-alone synthesis of the most policy-relevant evidence from the scientific, technical, and socio-economic literature assessed in the Sixth Assessment Report (AR6) of the Intergovernmental Panel on Climate Change (IPCC). The SYR distils and integrates the main findings of the three reports of the Working Groups of the IPCC during the AR6, and the three AR6 Special Reports into a concise document. It consists of a Summary for Policymakers and a longer report. / rank | |||||||||||||||
| Property / Abstract (DOI): The Synthesis Report (SYR) is a stand-alone synthesis of the most policy-relevant evidence from the scientific, technical, and socio-economic literature assessed in the Sixth Assessment Report (AR6) of the Intergovernmental Panel on Climate Change (IPCC). The SYR distils and integrates the main findings of the three reports of the Working Groups of the IPCC during the AR6, and the three AR6 Special Reports into a concise document. It consists of a Summary for Policymakers and a longer report. / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.59327/IPCC/AR6-9789291691647 | |||||||||||||||
| Property / DOI: 10.59327/IPCC/AR6-9789291691647 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
No license specified | |||||||||||||||
| Property / LICENSE: No license specified / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Date | |||||||||||||||
2023-07-25 | |||||||||||||||
| Property / Date: 2023-07-25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Social Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||