Restoring old revision of "Item:Q77"
Appearance
Latest revision | Your text | ||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1017/9781009157896 / rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
| Property / Date | |||||||||||||||
| Property / Date: 2023-07-06 / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Physical Sciences / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157896 / rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157896 / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Licence URL (DOI) | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / rank | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Abstract (DOI) | |||||||||||||||
| Property / Abstract (DOI): The Working Group I contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the physical science basis of climate change. It considers in situ and remote observations; paleoclimate information; understanding of climate drivers and physical, chemical, and biological processes and feedbacks; global and regional climate modelling; advances in methods of analyses; and insights from climate services. It assesses the current state of the climate; human influence on climate in all regions; future climate change including sea level rise; global warming effects including extremes; climate information for risk assessment and regional adaptation; limiting climate change by reaching net zero carbon dioxide emissions and reducing other greenhouse gas emissions; and benefits for air quality. The report serves policymakers, decision makers, stakeholders, and all interested parties with the latest policy-relevant information on climate change. Available as Open Access on Cambridge Core. / rank | |||||||||||||||
| Property / Abstract (DOI): The Working Group I contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change (IPCC) provides a comprehensive assessment of the physical science basis of climate change. It considers in situ and remote observations; paleoclimate information; understanding of climate drivers and physical, chemical, and biological processes and feedbacks; global and regional climate modelling; advances in methods of analyses; and insights from climate services. It assesses the current state of the climate; human influence on climate in all regions; future climate change including sea level rise; global warming effects including extremes; climate information for risk assessment and regional adaptation; limiting climate change by reaching net zero carbon dioxide emissions and reducing other greenhouse gas emissions; and benefits for air quality. The report serves policymakers, decision makers, stakeholders, and all interested parties with the latest policy-relevant information on climate change. Available as Open Access on Cambridge Core. / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009157896 | |||||||||||||||
| Property / DOI: 10.1017/9781009157896 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
CC-BY-NC-ND 4.0 | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Date | |||||||||||||||
2023-07-06 | |||||||||||||||
| Property / Date: 2023-07-06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Physical Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Climate action / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||