Restoring old revision of "Item:Q35"
Appearance
Latest revision | Your text | ||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1017/9781009157988 / rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
| Property / Date | |||||||||||||||
| Property / Date: 2022-12-08 / rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Physical Sciences / rank | |||||||||||||||
| Property / Publisher (DOI) | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / rank | |||||||||||||||
| Property / Publisher (DOI): Cambridge University Press / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Electronic (DOI) | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157988 / rank | |||||||||||||||
| Property / ISBN Electronic (DOI): 9781009157988 / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / ISBN Print (DOI) | |||||||||||||||
| Property / ISBN Print (DOI): 9781009158015 / rank | |||||||||||||||
| Property / ISBN Print (DOI): 9781009158015 / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Licence URL (DOI) | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / rank | |||||||||||||||
| Property / Licence URL (DOI): https://www.cambridge.org/core/terms / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Abstract (DOI) | |||||||||||||||
| Property / Abstract (DOI): The Intergovernmental Panel on Climate Change (IPCC) is the leading international body for assessing the science related to climate change. It provides policymakers with regular assessments of the scientific basis of human-induced climate change, its impacts and future risks, and options for adaptation and mitigation. This IPCC Special Report on Climate Change and Land (SRCCL) is the most comprehensive and up-to-date scientific assessment of the multiple interactions between climate change and land, assessing climate change, desertification, land degradation, sustainable land management, food security, and greenhouse gas fluxes in terrestrial ecosystems. It assesses the options for governance and decision-making across multiple scales. It serves policymakers, decision makers, stakeholders, and all interested parties with unbiased, up-to-date, policy-relevant information. This title is also available as Open Access on Cambridge Core. / rank | |||||||||||||||
| Property / Abstract (DOI): The Intergovernmental Panel on Climate Change (IPCC) is the leading international body for assessing the science related to climate change. It provides policymakers with regular assessments of the scientific basis of human-induced climate change, its impacts and future risks, and options for adaptation and mitigation. This IPCC Special Report on Climate Change and Land (SRCCL) is the most comprehensive and up-to-date scientific assessment of the multiple interactions between climate change and land, assessing climate change, desertification, land degradation, sustainable land management, food security, and greenhouse gas fluxes in terrestrial ecosystems. It assesses the options for governance and decision-making across multiple scales. It serves policymakers, decision makers, stakeholders, and all interested parties with unbiased, up-to-date, policy-relevant information. This title is also available as Open Access on Cambridge Core. / reference | |||||||||||||||
date accessed: 1 June 2026
source version: Crossref | |||||||||||||||
| Property / Instance of | |||||||||||||||
| Property / Instance of: Series / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Part of | |||||||||||||||
| Property / Part of: IPCC Sixth Assessment Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1017/9781009157988 | |||||||||||||||
| Property / DOI: 10.1017/9781009157988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LICENSE | |||||||||||||||
CC-BY-NC-ND 4.0 | |||||||||||||||
| Property / LICENSE: CC-BY-NC-ND 4.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Date | |||||||||||||||
2022-12-08 | |||||||||||||||
| Property / Date: 2022-12-08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Has TAG | |||||||||||||||
| Property / Has TAG: Physical Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / climatekg-wiki / name | links / climatekg-wiki / name | ||||||||||||||